| Opening Fees Interments | |
|---|---|
| Adult | $2,800.00 |
| Children (1 year or less – 8ft.) | $500.00 |
| Cremated Remains (permanent urn required) | $1,200.00 |
| Cremated Remains (with vault in grave-third interment) | $1,300.00 |
| Saturday Interments – 9:00 am - 11:30 am | $3,300.00 |
| Saturday Overtime charge additional (11:30 AM - 12 Noon) *** | $1000.00 |
| Overtime Charge (after 12:30 PM to 1:00 PM (Mon.-Fri.) **** | $1000.00 |
| Removal Fees | $6,000.00 |
| Removal of cremains | $1,200.00 |
| Removal of Headstone-Single | $150.00 |
| Removal of Headstone-Double | $300.00 |
| Disposal of Burial Boxes by Cemetery (wood, metal or concrete) | $500.00 |
| Entombments | |
|---|---|
| Opening of single/tandem shutter | $1,800.00 |
| Opening of side by side shutter | $1,900.00 |
| Opening of couch/triple front shutter | $2,100.00 |
| Opening of niche | $850.00 |
| Opening for Glass Niche | $900.00 |
| Opening Companion Glass | $1,300.00 |
| Opening for Companion Granite | $1,100.00 |
| Kryprotek Liner | $800.00 |
| Kryprotek Tray | $325.00 |
| Westminister Lowering Device | $525.00 |
| Kryprotek Sleeve | $250.00 |
| Inscription of regular/niche shutter (English Standard) | $600.00 |
| Inscription of double shutter (English Standard) | $650.00 |
| Inscription of Glass or Granite shutter (English Standard) | $1,000.00 |
| Replacement Shutter | $1,200.00 |
| Foundation Fees | |
|---|---|
| Slant Marker – 2’ x 1’ x 1’2” | $850.00 |
| Flange Marker – 2’ x 4” x 1’4” | $850.00 |
| Plot Marker – 3’ x 0” – 5’ x 0” x 1’6” Larger sizes to be calculated at $25.00 per cubic foot. | $1,500.00 |
| Inscription/Monument/Border work permit fee | $140.00 |
| Family Mausoleum Sites | |
|---|---|
| Price per square foot is to be determined (site only). Foundation fee to be determined (will vary according to size) Private Mausoleum opening* *Funeral Director must engage monument company to remove shutter. | $1,600.00 |
| Above Ground Community Mausoleums - Payment Plans Available |
|
|---|---|
| Singles (one entombment) | $20,500.00-$67,000.00 |
| Double (two entombments) | $28,000.00-$93,000.00 |
| Westminster 2 (two entombments) | $66,000.00-$77,500.00 |
| Westminster 4 (four entombments) | $93,500.00-$104,500.00 |
| Triples | $163,500.00-$220,000.00 |
| Niches | |
|---|---|
| Levels A – G | $2,800.00-$22,000.00 |
| Levels H – O | $2,400.00-$22,000.00 |
| In-ground Burial Lots (including opening) | |
|---|---|
| Single Grave (Two Interments) | $6,900.00 |
| Two Grave Plots (Four Interments) | $12,000.00 |
| Premium Single Graves | T.B.D |
| Premium Two Grave Plots | T.B.D |
| Cremation Graves (price of lot only) Permanent Urn Required | |
|---|---|
| Cremation Grave (Price of Lot Only) | $3,500.00 |
| Cremation Grave (four interments 1st Opening) | $4,700.00 |
| Receiving Tomb | |
|---|---|
| Deposit Required | $TBD |
| Opening/Closing Fee (each) | $350.00 |
| Monthly Charge | $200.00 |
| Headstone Cleaning Service | |
|---|---|
| Flange/Slant | $75.00 |
| Single Upright | $100.00 |
| Double Upright | $150.00 |
| Tent Fee (sunny days) | $100.00 |
| Disposal of Flower Car Flowers (6 pieces only) | $250.00 |
***Monday – Friday 1:00 PM to 2: 00 PM additional overtime fee of $1,000.00 ****
(Interments to take place no later than 2:00 PM on Monday – Friday)
**** No Interments After 2 PM on Monday – Friday ****
*** SATURDAY BURIALS UP UNTIL 11:30AM
**** Surcharge fee of $500.00 ****
(Interments to take place no later than 12:00 noon on Saturday)
**** No Interments After 12 Noon on Saturday ****
After 11:30am an additional $1000 will be charged.
Price List Immediate Burial Only
